Jinsdon inverter is a multi-functional inverter/charger, combining functions of inverter, solar charger and battery charger to offer uninterruptible owner support in protable size, its comprehesive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority, and acceptable input voltage based on different applications.

| MODEL | Glory M1500 HHS-24 | Glory M3000 HHS-24 | Glory M5000 HHS-48 | Glory M5000 HHP-48 |
| Capacity | 1.5KVA/1.5KW | 3KVA/3KW | 5KVA/5KW | 5KVA/5KW |
| Parallel Capability | NO | NO | NO | YES, 9units |
| INPUT | ||||
| Nominal Voltage | 230VAC | |||
| Acceptable Voltage Range | 170-280 VAC (For Personal Computers),90-280 VAC (For Home Appliances) | |||
| Frequency | 50/60HZ (Auto sensing) | |||
| OUTPUT | ||||
| Nominal Voltage | 220/230VAC ± 5% | |||
| Surge Power | 3000VA | 6000VA | 10000VA | 10000VA |
| Frequency | 50Hz/60Hz | |||
| Waveform | Pure Sine Wave | |||
| Transfer Time | 10ms (For Personal Computers) ; 20ms (For Home Appliances) | |||
| Peak Efficiency (PV to INV) | 97% | |||
| Peak Efficiency (Battery to INV) | 93% | |||
| overload Protection | 5s@>=150% load; 10s 110%~150% load | |||
| Crest Factor | 3:01 | |||
| Admissible Power Factor | 0.6~1(inductive or capacitive) | |||
| BATTERY | ||||
| Battery Voltage | 24 VDC | 48 VDC | 48 VDC | |
| Floating Charge Voltage | 27 VDC | 54 VDC | 54 VDC | |
| Overcharge Protection | 33 VDC | 63 VDC | 63 VDC | |
| Charging Method | CC/CV | |||
| Solar Charge & AC Charge | ||||
| Solar Charge Type | MPPT | |||
| Max. PV Array Power | 2000W | 4000W | 5000W | 5000W |
| Max. PV Array Open Circuit Voltage | 500 VDC | |||
| PV Array MPPT Voltage Range | 120VDC~450 VDC | |||
| Maximum Solar Input Current | 10A | 15A | 18A | 18A |
| Maximum Solar Charge Current | 60A | 80A | 80A | 80A |
| Maximum AC Charge Current | 40A | 60A | 60A | 60A |
| Maximum Charge Current | 60A | 80A | 80A | 80A |
| Communication Interface | USB/RS232/Dry-contact | |||
| Environment | Overload/Over Temperature/Short Circuit Protection | |||
| Operating Temperature | (-10℃~50℃) | |||
| Storage Temperature | (-15℃~60℃) | |||
| Humidity | 5% to 95% Relative Humidity (Non-condensing) | |||
| ITEM NATURE | ||||
| Size (L*W*H) | 448mm*295mm*105mm | |||
| Packing Size (L*W*H) | 565mm*380mm*190mm | |||
| Gross Weight (kg) | 8.5 | 9 | 10 | 10 |
| Communication Method | USB/RS232/Dry Contact | |||
