1. All-in-one design: LED lamp integrated intelligent controller and lifepo4 battery, easy install and convenient shipping;
2. Adopt brand lifepo4 battery cell and combined with intelligent software BMS, which is the same working principle with EV battery management system, to extend battery lifespan;
3. Intelligent controller with PWM/MPPT charging technology;
4. Bridgelux LED chip with 130Lm/W;
5. With Time and dimming function;
6. Waterproof IP65.






| Model | NS-X6 | NS-X8 | NS-X10 | NS-X12 | |
| Mono Solar Panel | Power | 60W | 80W | 100W | 120W |
| Efficiency | 20% | ||||
| Life | 25years | ||||
| LED light | Maxi Power | 60W | 80W | 100W | 120W |
| Color Temp | 6000K | ||||
| LED Chip | Lumileds | ||||
| LED Quantity | 180pcs | 270pcs | 360pcs | 450pcs | |
| Beam Angle | 141°*85° | ||||
| Luminums flux | 180lm/w | ||||
| Lumen | 5400lm | 7200lm | 10800lm | 14400lm | |
| Life | ≥50000hrs | ||||
| LiFePO4 Battery | Capacity | 460Wh | 537Wh | 768Wh | 1024Wh |
| Life Cycle | 3000cycles | ||||
| Certification | CE, EMC, Rohs, IEC, IP65 | ||||
| Intelligent Controller | MPPT charge controller with 12m mircrowave sensor | ||||
| Working Mode | Timing+Dimming+Sensor | ||||
| Working Time | 12hours/day, light+time+microwave sensor control | ||||
| Charging Temp | -20℃-65℃ | ||||
| Discharging Temp | -20℃-65℃ | ||||
| Storage Temp | 0℃-45℃ | ||||
| Height of Pole | 6-7m | 7~8m | 8-9m | 9~10m | |
| Distance of Pole | <20m | <25m | <25m | <30m | |
| Size | 1175*500*145MM | 1600*500*145MM | 1870*500*145MM | 2085*500*145MM | |
| Weight | 20.7KG | 26.9KG | 32.5KG | 37.2KG | |
| Pole Diameter | 70mm | 70mm | 70mm | 70mm | |
