AL-X Series self-cleaning solar street light realizes multi-function integration, AL-X automatically clean solar panel to remove dust and sand, solved long-standing global issue which is to avoid PV energy input with 50% lower efficiency by dust and bird dropping cover, keep PV with maximum charge efficiency always for years.






| Model | AL-X6 | AL-X8 | AL-X10 | AL-X12 | |
| Mono Solar Panel | Power | 60W | 80W | 100W | 120W |
| Efficiency | 20% | ||||
| Life | 25years | ||||
| LED light | Maxi Power | 60W | 80W | 100W | 120W |
| Color Temp | 6000K | ||||
| LED Chip | Lumileds | ||||
| LED Quantity | 180pcs | 270pcs | 360pcs | 450pcs | |
| Beam Angle | 141°*85° | ||||
| Luminums flux | 180lm/w | ||||
| Lumen | 5400lm | 7200lm | 10800lm | 14400lm | |
| Life | ≥50000hrs | ||||
| LiFePO4 Battery | Capacity | 460Wh | 537Wh | 768Wh | 1024Wh |
| Life Cycle | 3000cycles | ||||
| Certification | CE, EMC, Rohs, IEC, IP65 | ||||
| Intelligent Controller | MPPT charge controller with 12m mircrowave sensor | ||||
| Working Mode | Timing+Dimming+Sensor | ||||
| Working Time | 12hours/day, light+time+microwave sensor control | ||||
| Charging Temp | -20℃-65℃ | ||||
| Discharging Temp | -20℃-65℃ | ||||
| Storage Temp | 0℃-45℃ | ||||
| Height of Pole | 6-7m | 7~8m | 8-9m | 9~10m | |
| Distance of Pole | <20m | <25m | <25m | <30m | |
| Size | 1175*500*145MM | 1600*500*145MM | 1870*500*145MM | 2085*500*145MM | |
| Weight | 20.7KG | 26.9KG | 32.5KG | 37.2KG | |
| Pole Diameter | 70mm | 70mm | 70mm | 70mm | |
